Most Recent Salem Homes For Sale
| View All Salem Homes For Sale | ||
|
364 Silver Hills Cir Se, Salem, OR 97306 | $409,000 4 beds 3 baths |
|
3414 30th 3458 30th, Salem, OR 97301 | $1,260,000 |
|
4940 Sunnyside Rd Se, Salem, OR 97302 | $44,500 3 beds 2 baths |
Real Estate Resources |
Salem Apartments
There are 187 apartments found in and near the Salem area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Lendability.com | 07/02/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
| Lendability.com | 07/02/2009 | $1,381 | 5.250% | 0.125 | 5.328% | $1,852 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings
